|
|
Special spark plugs for gas-driven engines
LPG combustion has its unique problems. A lot of scientific studies proved already that the use of LPG as alternative fuel for internal combustion engines is advantageous from several points of view. The most important fact is, that engines which use LPG as fuel produce exhaust which is more environmentally friendly than exhaust produced by engines which combust petrol or diesel. At LPG combustion it is generated by 10% up to 25% less of carbon monoxide than at petrol combustion. Nevertheless carbon monoxide has a substantial effect on global warming.
With the view to ecology of operations the user are able to calculate the advantages of lower operating costs. LPG combustion has its unique problems, too. More difficult ignitability owing to inhomogeneous gas mixture in combustion chamber is one of them. Increased demand on ignition system voltage and more difficult starting-ability at low temperatures is the consequence. The spark plugs BRISK Silver which are designed specially for gas ignition in LPG-driven engines help to eliminate these problems.
Spark plugs BRISK Silver have special shape of spark gap which enable easier access of gases to flashover, silver center electrode with small diameter and electrode gap 0,55 mm, 0,7 mm and 0,9 mm.
The voltage demand of spark plug is considerably reduced by silver centre electrode with small diameter along with reduced ground electrode.
Replacement interval:
max. 30.000 km - LPG, CNG
max. 45.000 km - for petrol only
Liquefied Petroleum Gas
Compressed Natural Gas
MONTANO SU:
![]() |
---|
ALFA ROMEO 145 i.e. 16V | 1.7 | 95kW | AR 33.401 | 4 | 04.94-11.96 |
ALFA ROMEO 146 i.e. 16V | 1.7 | 96kW | AR 33.401 | 4 | 12.94-12.96 |
ALFA ROMEO 147 i 24V GTA | 3.2 | 184kW | AR 932A.000 | 6 | 11.02-05.06 |
ALFA ROMEO 155 i 16V T.S. | 2.0 | 110kW | AR 67.204 | 4 | 06.94-01.98 |
ALFA ROMEO 155 i T.S. | 1.7 | 83-85kW | AR 67.103, AR 67.105 | 4 | 02.92-07.96 |
ALFA ROMEO 155 i T.S. | 1.8 | 77kW | AR 67.402 | 4 | 02.92-12.97 |
ALFA ROMEO 155 i T.S. | 2.0 | 104kW | AR 67.202 | 4 | 02.92-02.95 |
ALFA ROMEO 155 i T.S. | 2.0 | 106kW | AR 67.201 | 4 | 02.92-02.95 |
ALFA ROMEO 155 i T.S. Sport | 1.8 | 93kW | AR 67.101, AR 67.102 | 4 | 02.92-12.96 |
ALFA ROMEO 156 i V6 24V, S.W. | 2.5 | 140kW | AR 32.401 | 6 | 10.97-05.01 |
ALFA ROMEO 156 i V6 24V, S.W. | 2.5 | 141kW | AR 32.405 | 6 | 10.00-09.06 |
ALFA ROMEO 156 i V6 GTA, S.W. | 3.2 | 184kW | AR 932 A.000 | 6 | 11.02-05.06 |
ALFA ROMEO 164 i | 2.0 | 102kW | 4 | 06.87-09.93 | |
ALFA ROMEO 164 i 24V Q4 | 3.0 | 170kW | AR 64.307, AR 64.308 | 6 | 01.94-10.98 |
ALFA ROMEO 164 i 24V QV | 3.0 | 171kW | AR 64.304 | 6 | 01.90-10.98 |
ALFA ROMEO 164 i 24V | 3.0 | 154kW | 6 | 03.95-10.97 | |
ALFA ROMEO 164 i 24V | 3.0 | 155kW | AR 66.301, AR 66.302 | 6 | 02.92-10.98 |
ALFA ROMEO 164 i 24V | 3.0 | 168kW | 6 | 04.93-02.95 | |
ALFA ROMEO 164 i T.S. | 2.0 | 105kW | AR 064.16 | 4 | 06.87-09.92 |
ALFA ROMEO 164 i T.S. | 2.0 | 109kW | AR 064.20 | 4 | 06.87-12.90 |
ALFA ROMEO 166 i 24V | 2.5 | 138kW | AR 36.201 | 6 | 10.00-12.07 |
ALFA ROMEO 166 i 24V | 2.5 | 140kW | AR 34.201 | 6 | 10.98-10.00 |
ALFA ROMEO 166 i 24V | 3.0 | 162kW | AR 36.101 | 6 | 10.00-12.07 |
ALFA ROMEO 166 i 24V | 3.0 | 166kW | AR 34.301 | 6 | 10.98-10.00 |
ALFA ROMEO 166 i 24V | 3.2 | 176kW | AR 936 A.000 | 6 | 10.03-12.07 |
ALFA ROMEO 168 i | 2.0 | 102kW | 4 | 06.87-09.93 | |
ALFA ROMEO 168 i 24V Q4 | 3.0 | 170kW | AR 64.307, AR 64.308 | 6 | 01.94-10.98 |
ALFA ROMEO 168 i 24V QV | 3.0 | 171kW | AR 64.304 | 6 | 01.90-10.98 |
ALFA ROMEO 168 i 24V | 3.0 | 154kW | 6 | 03.95-10.97 | |
ALFA ROMEO 168 i 24V | 3.0 | 155kW | AR 66.301, AR 66.302 | 6 | 02.92-10.98 |
ALFA ROMEO 168 i 24V | 3.0 | 168kW | 6 | 04.93-02.95 | |
ALFA ROMEO 168 i T.S. | 2.0 | 105kW | AR 064.16 | 4 | 06.87-09.92 |
ALFA ROMEO 168 i T.S. | 2.0 | 109kW | AR 064.20 | 4 | 06.87-12.90 |
ALFA ROMEO 33 i | 1.7 | 95kW | 4 | 09.86-12.89 | |
ALFA ROMEO 33 i.e. 16V, 4x4, S.W. | 1.7 | 95-97kW | AR 307.47 | 4 | 01.90-12.94 |
ALFA ROMEO 33 i.e. 16V, 4x4, S.W. | 1.7 | 98-101kW | AR 307.46 | 4 | 01.90-12.94 |
ALFA ROMEO GT i GTA | 3.2 | 176kW | AR 936 A6.000 | 6 | 12.03-12.04 |
ALFA ROMEO GTV i 24V | 3.0 | 160kW | AR 161.05 | 6 | 10.00-12.06 |
ALFA ROMEO GTV i 24V | 3.0 | 162kW | AR 161.02 | 6 | 11.96-12.00 |
ALFA ROMEO GTV i 24V | 3.2 | 176kW | AR 936 A.6000 | 6 | 06.03-12.06 |
ALFA ROMEO Spider i 24V | 3.0 | 160kW | AR 161.05 | 6 | 05.00-04.05 |
ALFA ROMEO Spider i 24V | 3.0 | 162kW | AR 161.02 | 6 | 06.98-12.00 |
ALFA ROMEO Spider i 24V | 3.2 | 176kW | AR 936 A6.000 | 6 | 06.03-04.05 |
ALPINA B 10, Touring | 4.0 | 232kW | F1 | 8 | 04.93-04.96 |
ALPINA B 10, Touring | 4.6 | 250kW | F2 | 8 | 03.94-04.96 |
ALPINA B 10 S, Touring | 4.8 | 276kW | M62 B48 | 8 | 01.02-12.03 |
ALPINA B 10, Touring | 3.2 | 191kW | S52 B32 | 6 | 08.97-12.98 |
ALPINA B 10, Touring | 3.3 | 206kW | S52 B33 | 6 | 02.99-10.03 |
ALPINA B 10, Touring | 4.6 | 250kW | M62 B46 | 8 | 12.96-10.98 |
ALPINA B 10, Touring | 4.6 | 255kW | M62 B46 | 8 | 10.98-08.00 |
ALPINA B 11 | 4.0 | 232kW | 4 | 05.93-02.94 | |
ALPINA B 12 Coupe | 5.0 | 258kW | 12 | 06.90-05.94 | |
ALPINA B 12 Coupe | 5.7 | 306kW | 12 | 11.92-12.96 | |
ALPINA B 12 | 5.0 | 258kW | 12 | 07.88-01.94 | |
ALPINA B 12 | 5.7 | 285kW | M73 B57 | 12 | 12.95-09.98 |
ALPINA B 12 | 6.0 | 316kW | M73 B60 | 12 | 06.99-07.01 |
ALPINA B 3, Cabrio, Coupe, Touring | 3.2 | 195kW | S52 B32 | 6 | 04.96-04.99 |
ALPINA B 3 S, Cabrio, Coupe, Touring | 3.4 | 224kW | S52 B34 | 6 | 01.03-10.04 |
ALPINA B 3, 4x4, Cabrio, Coupe, Touring | 3.3 | 206kW | S52 B33 | 6 | 03.99-01.06 |
ALPINA B 3, Cabrio, Coupe | 3.3 | 224kW | S52 B33 | 6 | 03.99-01.06 |
ALPINA B 8, Cabrio, Coupe, Touring | 4.6 | 245kW | M62 B46 | 8 | 01.95-11.98 |
ALPINA Z4 Roadster S | 3.4 | 221kW | S54 327S7 | 6 | 07.03-12.05 |
ALPINA Z8 Roadster | 4.8 | 280kW | S62 B48 | 8 | 06.02-10.03 |
ASTON MARTIN Virage i Cabrio | 5.3 | 246kW | 8 | 09.90-12.95 | |
ASTON MARTIN Virage i Cabrio | 5.3 | 261kW | 40THE | 8 | 01.97-12.00 |
ASTON MARTIN Virage i Coupe | 5.3 | 246kW | 8 | 10.88-12.92 | |
ASTON MARTIN Virage i Coupe | 5.3 | 250kW | 40THA | 8 | 04.87-04.89 |
ASTON MARTIN Virage i Coupe | 5.3 | 410kW | 8 | 10.92- | |
ASTON MARTIN Virage i Coupe Limited Edition | 5.3 | 246kW | 8 | 01.95-12.95 | |
AUDI A3 i 20V Turbo, Quattro | 1.8 | 110kW | AQA, ARZ, AUM, ARX | 4 | 12.96-12.03 |
AUDI A3 i 20V Turbo, Quattro | 1.8 | 132kW | AJQ, APP, ARY, AUQ | 4 | 11.98-12.03 |
AUDI A3 i S3 Quattro 20V | 1.8 | 154kW | AMK, APY | 4 | 11.98-12.03 |
AUDI A3 i S3 Quattro 20V | 1.8 | 165kW | BAM | 4 | 08.01-12.03 |
AUDI A4 i 20V Turbo, Quattro, Avant | 1.8 | 110kW | AEB, ANB, APU, ARK, AWT | 4 | 11.94-12.01 |
AUDI A4 i 20V Turbo, Quattro, Avant | 1.8 | 132kW | AJL, AQC | 4 | 08.97-12.01 |
AUDI A4 i 30V, Quattro, Avant | 2.4 | 120kW | AJG, AMM, APZ | 6 | 08.97-12.01 |
AUDI A4 i 30V, Quattro, Avant | 2.4 | 121kW | AGA, ALF, AML, APS, ARJ | 6 | 08.97-12.01 |
AUDI A4 i 30V, Quattro, Avant | 2.8 | 142kW | ACK, ALG, AMX | 6 | 03.96-12.01 |
AUDI A4 i 30V, Quattro, Avant | 2.8 | 142kW | APR, AQD, ATQ | 6 | 03.96-12.01 |
AUDI A4 i S4 Quattro 30V, Avant | 2.7 | 169kW | AJK | 6 | 07.98-08.00 |
AUDI A4 i S4 Quattro 30V, Avant | 2.7 | 184kW | APB | 6 | 01.98-12.98 |
AUDI A4 i S4 Quattro 30V, Avant | 2.7 | 195kW | AGB, AZB | 6 | 10.97-09.01 |
AUDI A4 i, Avant | 2.8 | 140kW | ATX | 6 | 03.99-09.01 |
AUDI A4 i, Quattro, Avant | 2.8 | 142kW | AHA | 6 | 09.95-12.97 |
AUDI A4 i 20V Turbo, Quattro, Avant | 1.8 | 110kW | AVJ, AWT | 4 | 08.00-07.02 |
AUDI A4 i 20V Turbo, Quattro, Avant | 1.8 | 120kW | BFB, BKB | 4 | 07.02-06.05 |
AUDI A4 i 20V Turbo, Quattro, Avant | 1.8 | 140kW | BEX | 4 | 11.02-06.05 |
AUDI A4 i 30V Quattro, Avant | 3.0 | 162kW | ASN | 6 | 11.00-06.05 |
AUDI A4 i 30V, Avant | 2.4 | 120kW | AMM | 6 | 09.01-06.05 |
AUDI A4 i 30V, Avant | 2.4 | 125kW | BDV | 6 | 09.01-06.05 |
AUDI A4 i 30V, Quattro, Avant | 3.0 | 160kW | BBJ | 6 | 04.01-06.05 |
AUDI A4 i S4 Quattro, Avant | 4.2 | 253kW | BBK | 8 | 03.03-06.05 |
AUDI A4 i 20V Cabrio | 1.8 | 125kW | AMB | 4 | 10.02-10.05 |
AUDI A4 i 20V Turbo Cabrio, Quattro Cabrio | 1.8 | 120kW | BFB | 4 | 07.02-10.08 |
AUDI A4 i 30V Cabrio | 2.4 | 120kW | AMM | 6 | 04.02-12.05 |
AUDI A4 i 30V Cabrio | 2.4 | 125kW | BDV | 6 | 04.02-12.05 |
AUDI A4 i 30V Cabrio, Quattro Cabrio | 3.0 | 162kW | ASN | 6 | 04.02-12.05 |
AUDI A4 i S4 Quattro Cabrio | 4.2 | 253kW | BBK | 8 | 03.04-10.08 |
AUDI A4 i 20V Turbo, Quattro, Avant | 1.8 | 120kW | BFB | 4 | 01.05-10.08 |
AUDI A4 i 30V Quattro, Avant | 3.0 | 160kW | BBJ | 6 | 01.05-10.08 |
AUDI A4 i S4 Quattro, Avant | 4.2 | 253kW | BBK, BHF | 8 | 01.05-10.08 |
AUDI A5 i S5 Coupe Quattro | 4.2 | 260kW | CAUA | 8 | 06.07- |
AUDI A6 i 30V, Quattro, Avant | 2.8 | 142kW | ACK | 6 | 10.95-12.97 |
AUDI A6 i 20V Turbo, Quattro, Avant | 1.8 | 110kW | AEB, ANB, APU | 4 | 01.97-12.04 |
AUDI A6 i 20V Turbo, Quattro, Avant | 1.8 | 110kW | ARK, AWL, AWT | 4 | 01.97-12.04 |
AUDI A6 i 20V Turbo, Quattro, Avant | 1.8 | 132kW | AJL, AQC | 4 | 11.97-12.04 |
AUDI A6 i 30V Turbo, Quattro, Avant | 2.7 | 169kW | AJK, AZA | 6 | 12.97-12.04 |
AUDI A6 i 30V Turbo, Quattro, Avant | 2.7 | 184kW | ARE, BES, APB | 6 | 08.01-12.04 |
AUDI A6 i 30V, Avant | 2.8 | 132kW | AGE | 6 | 04.97-07.98 |
AUDI A6 i 30V, Avant | 2.8 | 140kW | ATX | 6 | 07.99-12.04 |
AUDI A6 i 30V, Avant | 2.8 | 142kW | AHA, ATQ | 6 | 05.97-05.01 |
AUDI A6 i 30V, Quattro, Avant | 2.4 | 100kW | ALW, ARN, ASM | 6 | 07.98-12.04 |
AUDI A6 i 30V, Quattro, Avant | 2.4 | 115kW | APC | 6 | 02.97-12.04 |
AUDI A6 i 30V, Quattro, Avant | 2.4 | 120kW | AJG, AMM, APZ | 6 | 02.97-12.04 |
AUDI A6 i 30V, Quattro, Avant | 2.4 | 121kW | AGA, ALF, AML, APS, ARJ | 6 | 02.97-12.04 |
AUDI A6 i 30V, Quattro, Avant | 2.4 | 125kW | BDV | 6 | 08.01-12.04 |
AUDI A6 i 30V, Quattro, Avant | 2.8 | 142kW | ACK, ALG, AMX, APR, AQD | 6 | 02.97-12.04 |
AUDI A6 i 30V, Quattro, Avant | 3.0 | 162kW | ASN | 6 | 06.01-12.04 |
AUDI A6 i Quattro, Avant | 4.2 | 220kW | ARS, ASG, BAS | 8 | 11.98-12.04 |
AUDI A6 i S6 Quattro, Avant | 4.2 | 250kW | ANK, AQJ | 8 | 09.99-12.04 |
AUDI A6 i, Quattro, Avant | 3.7 | 191kW | AQG | 8 | 10.98-12.04 |
AUDI A6 FSI Quattro, Avant | 4.2 | 257kW | BVJ | 8 | 05.06- |
AUDI A6 i 30V Quattro, Avant | 3.0 | 160kW | BBJ | 6 | 05.04-05.06 |
AUDI A6 i Quattro, Avant | 4.2 | 246kW | BAT | 8 | 04.04-05.06 |
AUDI A6 i S6, Quattro, Avant | 5.2 | 320kW | BXA | 10 | 03.06- |
AUDI A6 Allroad FSI Quattro, Kombi | 4.2 | 257kW | BVJ | 8 | 05.06- |
AUDI A8 i 30V, Quattro | 2.8 | 142kW | ACK, ALG, AMX, APR, AQD | 6 | 04.96-09.02 |
AUDI A8 i 32V Quattro | 4.2 | 175kW | ARU | 8 | 11.98-04.00 |
AUDI A8 i 32V S8 Quattro | 4.2 | 257kW | AKD | 8 | 08.98-09.02 |
AUDI A8 i 40V Quattro | 4.2 | 228kW | AQF, AUW | 8 | 08.98-09.02 |
AUDI A8 i 40V S8 Quattro | 4.2 | 265kW | AQH, AVP, AYS, BCS | 8 | 05.99-09.02 |
AUDI A8 i 40V, | 3.7 | 191kW | AQG, AKC | 8 | 11.98-09.02 |
AUDI A8 FSI Quattro | 4.2 | 257kW | BVJ | 8 | 06.06-12.09 |
AUDI A8 i 30V | 3.0 | 160kW | BBJ | 6 | 07.03-12.09 |
AUDI A8 i 30V | 3.0 | 162kW | ASN | 6 | 07.03-12.09 |
AUDI A8 i 30V Long Quattro | 3.0 | 160kW | BBJ | 6 | 11.03-05.06 |
AUDI A8 i 30V Long Quattro | 3.0 | 162kW | ASN | 6 | 07.03-05.05 |
AUDI A8 i 40V Quattro | 3.7 | 206kW | BFL | 8 | 11.02-12.06 |
AUDI A8 i 40V Quattro | 4.2 | 246kW | BFM | 8 | 11.02-12.06 |
AUDI A8 i 40V, S8 Quattro | 5.2 | 331kW | BSM | 10 | 06.06-12.09 |
AUDI Allroad i 30V Turbo Quattro | 2.7 | 184kW | ARE, BES | 6 | 05.00-08.05 |
AUDI Allroad i 30V Turbo Quattro | 2.7 | 187kW | APB, BEL | 6 | 09.00-08.05 |
AUDI Allroad i 40V Quattro | 4.2 | 220kW | BAS | 8 | 07.02-08.05 |
AUDI Q 7 FSI | 4.2 | 257kW | BAR | 5 | 03.06- |
AUDI TT TFSI Quattro, Roadster | 2.5 | 250kW | CEPA | 5 | 05.09- |
AUDI TT i 20V Turbo Quattro | 1.8 | 180kW | BFV | 4 | 03.05-06.06 |
AUDI TT i 20V Turbo Quattro, Roadster | 1.8 | 165kW | APX, AMK, AMU, BAM | 4 | 07.98-06.06 |
AUDI TT i 20V Turbo, Quattro, Roadster | 1.8 | 132kW | AJQ, APP, ARY, AUQ, AWP | 4 | 07.98-06.06 |
AUDI TT i 20V Turbo, Quattro, Roadster | 1.8 | 140kW | BVR | 4 | 09.05-06.06 |
AUDI TT i 20V Turbo, Roadster | 1.8 | 110kW | AUM | 4 | 01.01-06.06 |
AUDI TT i 20V Turbo, Roadster | 1.8 | 120kW | BVP | 4 | 09.05-06.06 |
AUTOBIANCHI Y 10 | 1.0 | 33kW | 156 A2.000 | 4 | 03.85-12.90 |
AUTOBIANCHI Y 10 | 1.0 | 33kW | 156 A2.246 | 4 | 10.87-12.90 |
AUTOBIANCHI Y 10 | 1.0 | 41kW | 156 A.000 | 4 | 01.85-12.90 |
AUTOBIANCHI Y 10 4WD | 1.0 | 37kW | 156 A3.000 | 4 | 12.86-12.90 |
AUTOBIANCHI Y 10 i.e. | 1.1 | 42kW | 156 C.046 | 4 | 03.90-12.96 |
AUTOBIANCHI Y 10, 4WD | 1.1 | 42kW | 156 C.000 | 4 | 01.89-12.96 |
BENTLEY Arnage i | 4.4 | 210kW | BMW M62B44 | 8 | 04.98-08.01 |
BENTLEY Arnage i 32V Bi-Turbo | 4.4 | 260kW | 8 | 04.98-08.01 | |
BENTLEY Continental GT, GTC | 6.0 | 411kW | 12 | 06.03- | |
BERTONE Freeclimber i | 1.6 | 74kW | M40 B16 (1E1) | 8 | 02.92-12.00 |
BMW 116 i 16V | 1.6 | 85kW | N45 B16 | 4 | 09.04-12.07 |
BMW 318 iS 16V | 1.8 | 100kW | M42 B18 | 4 | 09.89-08.91 |
BMW 316 i | 1.6 | 73-75kW | M40 B16 | 4 | 12.90-10.93 |
BMW 316 i Compact | 1.8 | 77kW | M43 B18 | 4 | 01.99-09.00 |
BMW 316 i, g, i Compact, i Coupe, i Touring | 1.6 | 75kW | M43 B16 | 4 | 09.93-08.00 |
BMW 318 i | 1.8 | 83kW | M40 B18 | 4 | 12.90-10.93 |
BMW 318 i, i Cabrio, i Touring | 1.8 | 85kW | M43 B18 | 4 | 09.93-10.99 |
BMW 318 iS, iS Coupe, ti Compact | 1.8 | 100-103kW | M42 B18 | 4 | 09.93-09.97 |
BMW 318 iS, iS Coupe, ti Compact | 1.9 | 103kW | M44 B19 | 4 | 09.95-08.00 |
BMW 320 i, i Cabrio, i Coupe | 2.0 | 110kW | M50 B20 (6S1, 6S2 Vanos) | 6 | 09.90-09.99 |
BMW 320 i, i Cabrio, i Coupe, i Touring | 2.0 | 110kW | M52 B20 (6S3 Vanos) | 6 | 09.90-09.99 |
BMW 323 i, i Cabrio, i Coupe, ti Compact, i Touring | 2.5 | 125kW | M52 B25 Vanos | 6 | 03.95-08.00 |
BMW 325 i, i Cabrio, i Coupe | 2.5 | 141kW | M50 B25 Vanos | 6 | 09.90-09.95 |
BMW 325 i, i Coupe | 2.5 | 141kW | M52 B25 Vanos | 6 | 09.90-04.99 |
BMW 328 i, i Cabrio, i Coupe, i Touring |