|
|
Special spark plugs for gas-driven engines
LPG combustion has its unique problems. A lot of scientific studies proved already that the use of LPG as alternative fuel for internal combustion engines is advantageous from several points of view. The most important fact is, that engines which use LPG as fuel produce exhaust which is more environmentally friendly than exhaust produced by engines which combust petrol or diesel. At LPG combustion it is generated by 10% up to 25% less of carbon monoxide than at petrol combustion. Nevertheless carbon monoxide has a substantial effect on global warming.
With the view to ecology of operations the user are able to calculate the advantages of lower operating costs. LPG combustion has its unique problems, too. More difficult ignitability owing to inhomogeneous gas mixture in combustion chamber is one of them. Increased demand on ignition system voltage and more difficult starting-ability at low temperatures is the consequence. The spark plugs BRISK Silver which are designed specially for gas ignition in LPG-driven engines help to eliminate these problems.
Spark plugs BRISK Silver have special shape of spark gap which enable easier access of gases to flashover, silver center electrode with small diameter and electrode gap 0,55 mm, 0,7 mm and 0,9 mm.
The voltage demand of spark plug is considerably reduced by silver centre electrode with small diameter along with reduced ground electrode.
Replacement interval:
max. 30.000 km - LPG, CNG
max. 45.000 km - for petrol only
Liquefied Petroleum Gas
Compressed Natural Gas
MONTANO SU:
![]() |
---|
BMW 130 i 24V | 3.0 | 190kW | N52 B30A | 6 | 08.05- |
BMW 130 i 24V | 3.0 | 195kW | N52 B30, N52 B30A | 6 | 08.05- |
BMW 125 i 24V Coupe, i M Sport Coupe | 3.0 | 160kW | N52 B30, N52 B30A | 6 | 10.07-09.09 |
BMW 125 i 24V Cabrio, i M Sport Cabrio | 3.0 | 160kW | N52 B30A | 6 | 01.08-09.09 |
BMW 323 i | 2.5 | 130kW | N52 B25A, N52 NB25A | 6 | 04.06-06.07 |
BMW 325 i, Xi | 2.5 | 160kW | N52 B25, N52 B25A | 6 | 01.05- |
BMW 325 i, Xi, xDrive | 3.0 | 160kW | N52 B30, N52 B30A | 6 | 09.07-06.08 |
BMW 328 i | 3.0 | 187kW | N52 NB30A | 6 | 07.05-11.07 |
BMW 330 i, Xi | 3.0 | 190kW | N52 B30, N52 B30A | 6 | 01.05- |
BMW 330 i, Xi | 3.0 | 200kW | N52 B30, N52 B30A | 6 | 01.05- |
BMW 323 i Touring | 2.5 | 130kW | N52 NB25A | 6 | 04.06-06.07 |
BMW 325 i Touring, Xi Touring | 2.5 | 160kW | N52 B25, N52 B25A, N52 B25C | 6 | 09.05- |
BMW 325 i Touring, Xi Touring, xDrive Touring | 3.0 | 160kW | N52 B30, N52 B30A | 6 | 09.07- |
BMW 325 i Touring, Xi Touring, xDrive Touring | 3.0 | 200kW | N52 B30, N52 B30A | 6 | 09.07- |
BMW 330 i Touring, Xi Touring | 3.0 | 190kW | N52 B30, N52 B30A | 6 | 09.05- |
BMW 323 i Coupe | 2.5 | 130kW | N52 NB25A | 6 | 06.06- |
BMW 325 i Coupe, Xi Coupe | 2.5 | 160kW | N52 B25, N52 B25A, N52 B25C | 6 | 09.06- |
BMW 325 i Coupe, Xi Coupe, xDrive Coupe | 3.0 | 160kW | N52 B30, N52 B30A | 6 | 09.07- |
BMW 328 i Coupe | 3.0 | 187kW | N52 NB30A | 6 | 07.08-11.07 |
BMW 330 i Coupe, Xi Coupe | 3.0 | 190kW | N52 B30A | 6 | 09.05- |
BMW 330 i Coupe, Xi Coupe, xDrive Coupe | 3.0 | 200kW | N52 B30, N52 B30A | 6 | 09.06- |
BMW 323 i Cabrio | 2.5 | 130kW | N52 NB25A | 6 | 03.07- |
BMW 325 i Cabrio | 2.5 | 160kW | N52 B25, N52 B25A | 6 | 03.07- |
BMW 325 i Cabrio | 3.0 | 160kW | N52 B30, N52 B30A | 6 | 03.07- |
BMW 330 i Cabrio | 3.0 | 200kW | N52 B30, N52 B30A | 6 | 09.06- |
BMW 523 i | 2.5 | 130kW | N52 B25, N52 B25A | 6 | 03.05-10.10 |
BMW 523 i | 2.5 | 140kW | N52 B25A | 6 | 03.07-10.10 |
BMW 525 i, Xi | 2.5 | 160kW | N52 B25, N52 B25A | 6 | 08.04-10.10 |
BMW 525 i, Xi, xDrive | 3.0 | 160kW | N52 B30, N52 B30A | 6 | 01.07-10.10 |
BMW 530 i | 3.0 | 187kW | N52 NB30A | 6 | 03.05-10.10 |
BMW 530 i, Xi | 3.0 | 190kW | N52 B30, N52 B30A | 6 | 07.05-10.10 |
BMW 530 i, Xi, xDrive | 3.0 | 200kW | N52 B30, N52 B30A | 6 | 01.07-10.10 |
BMW 523 i Touring | 2.5 | 130kW | N52 B25, N52 B25A | 6 | 03.05-10.10 |
BMW 523 i Touring | 2.5 | 140kW | N52 B25A | 6 | 03.07-10.10 |
BMW 525 i Touring, Xi Touring | 2.5 | 160kW | N52 B25, N52 B25A | 6 | 07.05-10.10 |
BMW 525 i Touring, Xi Touring, xDrive Touring | 3.0 | 160kW | N52 B30, N52 B30A | 6 | 01.07-10.10 |
BMW 530 i Touring | 3.0 | 187kW | N52 NB30A | 6 | 03.05-10.10 |
BMW 530 i Touring, Xi Touring | 3.0 | 190kW | N52 B30, N52 B30A | 6 | 07.05-10.10 |
BMW 530 i Touring, Xi Touring, xDrive Touring | 3.0 | 200kW | N52 B30, N52 B30A | 6 | 01.07-10.10 |
BMW 630 i Coupe | 3.0 | 190kW | N52 B30, N52 B30A | 6 | 09.04- |
BMW 630 i Coupe | 3.0 | 200kW | N52 B30, N52 B30A | 6 | 07.07- |
BMW 630 i Cabrio | 3.0 | 190kW | N52 B30, N52 B30A | 6 | 09.04- |
BMW 630 i Cabrio | 3.0 | 200kW | N52 B30, N52 B30A | 6 | 07.07- |
BMW 730 i, Li | 3.0 | 190kW | N52 B30, N52 B30A | 6 | 03.05-08.08 |
BMW X 1 xDrive 28 i | 3.0 | 190kW | 6 | 10.09- | |
BMW X 3 Si | 2.5 | 160kW | N52 B25A | 6 | 09.06- |
BMW X 3 Si | 3.0 | 200kW | N52 B30A | 6 | 09.06- |
BMW X 3 Si xDrive | 2.5 | 155kW | N52 B25A | 6 | 09.06-12.08 |
BMW X 3 xDrive 25 i | 2.5 | 160kW | N52 B25A | 6 | 09.08- |
BMW X 3 xDrive 30 i | 3.0 | 200kW | N52 B30A | 6 | 09.08- |
BMW X 5 Si | 3.0 | 200kW | N52 B30, N52 B30A | 6 | 02.07- |
BMW X 5 xDrive 30i | 3.0 | 200kW | N52 B30A | 6 | 09.08- |
BMW Z 4 i | 2.5 | 130kW | N52 B25A | 6 | 01.06- |
BMW Z 4 Si | 2.5 | 160kW | N52 B25A | 6 | 01.06- |
BMW Z 4 Si | 3.0 | 195kW | N52 B30A | 6 | 01.06- |
BMW Z 4 sDrive 23 i | 2.5 | 150kW | 6 | 05.09- | |
BMW Z 4 sDrive 30 i | 3.0 | 190kW | N52 B30A | 6 | 05.09- |
CHEVROLET Vectra i 24V Turbo, GTS, Kombi | 2.8 | 169kW | Z28NEL | 6 | 08.05-09.07 |
CHEVROLET Vectra i 24V Turbo, GTS, Kombi | 2.8 | 184kW | Z28NET | 6 | 08.06-10.08 |
CHEVROLET Vectra i 24V Turbo, GTS, Kombi | 2.8 | 188kW | Z28NET | 6 | 08.05-10.08 |
CITROEN Berlingo i 16V, Multispace | 1.6 | 80kW | NFU (TU5JP4) | 4 | 10.00- |
CITROEN Berlingo i 16V | 1.6 | 66kW | NFR (TU5JP4B) | 4 | 01.08- |
CITROEN Berlingo i 16V | 1.6 | 80kW | NFU (TU5JP4) | 4 | 01.08- |
CITROEN C 1 i 12V | 1.0 | 50kW | 1KR-FE | 3 | 06.05- |
CITROEN C 2 i 16V VTS | 1.6 | 90kW | NFS (TU5JP4S) | 4 | 01.05- |
CITROEN C 2 i 16V | 1.6 | 80kW | NFU (TU5JP4) | 4 | 08.03- |
CITROEN C 3 i 16V | 1.6 | 80kW | NFU (TU5JP4) | 4 | 02.02- |
CITROEN C 3 i 16V Pluriel | 1.6 | 80kW | NFU (TU5JP4) | 4 | 02.03- |
CITROEN C 4 i 16V | 2.0 | 103kW | RFJ (EW10A) | 4 | 11.04- |
CITROEN C 4 i 16V Bio-Flex | 1.6 | 80kW | NFU (TU5JP4) | 4 | 09.07- |
CITROEN C 4 i 16V, Coupe | 1.6 | 80kW | NFU (TU5JP4) | 4 | 11.04- |
CITROEN C 4 i 16V, Coupe | 2.0 | 100kW | RFN (EW10J4) | 4 | 11.04- |
CITROEN C 4 i 16V, Coupe | 2.0 | 130kW | RFK (EW10J4S) | 4 | 11.04- |
CITROEN C 4 i 16V Grand Picasso | 1.8 | 92kW | 6FY (EW7A) | 4 | 10.06- |
CITROEN C 4 i 16V Grand Picasso | 2.0 | 103kW | RFJ (EW10A) | 4 | 10.06- |
CITROEN C 4 i 16V Picasso | 1.8 | 92kW | 6FY (EW7A) | 4 | 10.06- |
CITROEN C 4 i 16V Picasso | 2.0 | 103kW | RFJ (EW10A) | 4 | 10.06- |
CITROEN C 5 i 16V, Break | 1.8 | 85kW | 6FZ (EW7J4) | 4 | 03.01-12.04 |
CITROEN C 5 i 16V, Break | 2.0 | 100kW | RFN (EW10J4) | 4 | 03.01-12.04 |
CITROEN C 5 i 24V, Break | 3.0 | 152kW | XFX (ES9J4S) | 6 | 03.01-12.04 |
CITROEN C 5 i 16V, Break | 1.8 | 85kW | 6FZ (EW7J4) | 4 | 09.04- |
CITROEN C 5 i 16V, Break | 1.8 | 92kW | 6FY (EW7A) | 4 | 09.05- |
CITROEN C 5 i 16V, Break | 2.0 | 103kW | RFJ (EW10A) | 4 | 09.04- |
CITROEN C 5 i 24V, Break | 3.0 | 152kW | XFV (ES9A), XFX (ES9J4S) | 6 | 09.04- |
CITROEN C 5 i 16V, Break | 1.8 | 92kW | 6FY (EW7A) | 4 | 02.08- |
CITROEN C 5 i 16V, Break | 2.0 | 103kW | RFJ (EW10A) | 4 | 02.08- |
CITROEN C 5 i 24V, Break | 3.0 | 155kW | XFU (ES9J4S) | 6 | 02.08- |
CITROEN C 6 i 24V | 3.0 | 155kW | XFX (ES9J4S), XFV (ES9A) | 6 | 09.05- |
CITROEN C 8 i 16V | 2.0 | 100kW | RFN (EW10J4) | 4 | 06.02- |
CITROEN C 8 i 16V | 2.0 | 103-104kW | RFJ (EW10A) | 4 | 09.05- |
CITROEN C 8 i 16V | 2.2 | 116kW | 3FZ (EW12J4) | 4 | 06.02- |
CITROEN C 8 i 24V | 3.0 | 150kW | XFX (ES9J4S) | 6 | 07.02- |
CITROEN Dispatch i 16V | 2.0 | 100kW | RFN (EW10J4) | 4 | 05.00-12.06 |
CITROEN Dispatch i 16V | 2.0 | 102kW | RFR (EW10J4) | 4 | 03.00-12.06 |
CITROEN Dispatch i 16V | 2.0 | 103kW | RFH (EW10A) | 4 | 01.07- |
CITROEN Evasion i 16V | 2.0 | 100kW | RFN (EW10J4) | 4 | 05.00-07.02 |
CITROEN Jumpy i 16V | 2.0 | 100kW | RFN (EW10J4) | 4 | 05.00-12.06 |
CITROEN Jumpy i 16V | 2.0 | 102kW | RFR (EW10J4) | 4 | 03.00-12.06 |
CITROEN Jumpy i 16V | 2.0 | 103kW | RFH (EW10A) | 4 | 01.07- |
CITROEN Synergie i 16V | 2.0 | 100kW | RFN (EW10J4) | 4 | 05.00-07.02 |
CITROEN Xsara i 16V, Break | 2.0 | 100kW | RFN (EW10J4) | 4 | 09.00-08.05 |
CITROEN Xsara i 16V, Break, Coupe | 1.6 | 80-81kW | NFU (TU5JP4) | 4 | 09.00-08.05 |
CITROEN Xsara i 16V, Coupe | 1.8 | 86kW | 6FZ (EW7J4) | 4 | 09.00-08.05 |
CITROEN Xsara Picasso i 16V | 1.6 | 80kW | NFU (TU5JP4) | 4 | 09.05- |
CITROEN Xsara Picasso i 16V | 1.8 | 85kW | 6FZ (EW7J4) | 4 | 02.00- |
CITROEN Xsara Picasso i 16V | 2.0 | 100kW | RFN (EW10J4) | 4 | 09.00- |
DAIHATSU Boon i 12V DVVT, 4x4 | 1.0 | 51kW | 1KR-FE | 3 | 01.05- |
DAIHATSU Cuore i 12V | 1.0 | 51kW | 1KR-FE | 3 | 04.07- |
DAIHATSU Mira Gino i 12V | 1.0 | 51kW | 1KR-FE | 3 | 04.07- |
DAIHATSU Sirion i 12V DVVT, 4x4 | 1.0 | 51kW | 1KR-FE | 3 | 01.05- |
DAIHATSU Storia i 12V | 1.0 | 51kW | 1KR-FE | 3 | 01.05- |
FIAT Scudo i 16V, Combinato | 2.0 | 100kW | RFN (EW10J4) | 4 | 05.00-12.06 |
FIAT Scudo i 16V 4x4 | 2.0 | 103kW | RFH (EW10A) | 4 | 03.07- |
FIAT Ulysse i 16V | 2.0 | 100kW | RFN (EW10J4) | 4 | 09.00-08.02 |
FIAT Ulysse i 16V | 2.0 | 100kW | RFN (EW10J4) | 4 | 08.02-06.11 |
FIAT Ulysse i 24V | 3.0 | 150kW | XFW | 6 | 08.02-06.11 |
FORD Focus i 20V ST, XR5 Turbo | 2.5 | 166kW | HYDA, B5254T | 5 | 10.05-12.11 |
FORD Mondeo i 20V, Express, Kombi, XR5 | 2.5 | 162kW | HUBA | 5 | 03.07-03.10 |
FORD S-Max i ST | 2.5 | 162kW | HUWA | 5 | 05.06- |
HOLDEN Vectra i 24V Turbo OPC, GTS, Kombi | 2.8 | 206kW | Z28NET | 6 | 09.06-09.08 |
HOLDEN Vectra i 24V Turbo, GTS, Kombi | 2.8 | 169kW | Z28NEL | 6 | 08.05-09.07 |
HOLDEN Vectra i 24V Turbo, GTS, Kombi | 2.8 | 184kW | Z28NET | 6 | 08.06-10.08 |
HOLDEN Vectra i 24V Turbo, GTS, Kombi | 2.8 | 188kW | Z28NET | 6 | 08.05-10.08 |
HONDA Insight i 12V | 1.0 | 50kW | ECA1 | 3 | 04.00-10.04 |
HONDA Insight i 12V | 1.0 | 56kW | ECA1 | 3 | 04.00-10.06 |
LANCIA Phedra i 16V | 2.0 | 100kW | RFN (EW10J4) | 4 | 09.02- |
LANCIA Phedra i 24V | 3.0 | 150kW | ES9 J4S | 6 | 09.02- |
LANCIA Zeta i 16V | 2.0 | 100kW | RFN | 4 | 07.00-09.02 |
MERCEDES-BENZ C 160 Kompressor Coupe | 1.8 | 90kW | M 271.921 (-30853899) | 4 | 05.02-11.06 |
MERCEDES-BENZ C 180 Kompressor Coupe | 1.8 | 105kW | M 271.946 (-30853899) | 4 | 05.02-11.06 |
MERCEDES-BENZ C 200 Kompressor CGI Coupe | 1.8 | 125kW | M 271.942 (-30853899) | 4 | 03.03-11.06 |
MERCEDES-BENZ C 200 Kompressor Coupe | 1.8 | 120kW | M 271.940 (-30853899) | 4 | 05.02-11.06 |
MERCEDES-BENZ C 220 Coupe | 1.8 | 120kW | M 271.940 (-30853899) | 4 | 05.02-11.06 |
MERCEDES-BENZ C 230 Kompressor Coupe | 1.8 | 141kW | M 271.948 (-30853899) | 4 | 05.02-05.05 |
MERCEDES-BENZ C 180 Kompressor Kombi | 1.8 | 105kW | M 271.946 (-30853899) | 4 | 05.02-11.06 |
MERCEDES-BENZ C 200 Kompressor CGI Kombi | 1.8 | 125kW | M 271.942 | 4 | 07.03-08.04 |
MERCEDES-BENZ C 200 Kompressor Kombi | 1.8 | 120kW | M 271.940 (-30853899) | 4 | 05.02-11.06 |
MERCEDES-BENZ C 230 Kompressor Kombi | 1.8 | 141kW | M 271.948 (-30853899) | 4 | 05.02-11.06 |
MERCEDES-BENZ C 180 Kompressor | 1.8 | 105kW | M 271.946 (-30853899) | 4 | 05.02-11.06 |
MERCEDES-BENZ C 200 Kompressor | 1.8 | 120kW | M 271.940 (-30853899) | 4 | 02.03-02.07 |
MERCEDES-BENZ C 200 Kompressor CGI | 1.8 | 125kW | M 271.942 | 4 | 02.03-02.07 |
MERCEDES-BENZ C 230 Kompressor | 1.8 | 141kW | M 271.948 (-30853899) | 4 | 10.02-02.07 |
MERCEDES-BENZ CLK 200 CGI Cabrio | 1.8 | 125kW | M 271.942 (-30853899) | 4 | 02.03-11.06 |
MERCEDES-BENZ CLK 200 Kompressor Cabrio | 1.8 | 120kW | M 271.940 (-30853899) | 4 | 02.03-11.06 |
MERCEDES-BENZ CLK 200 Kompressor Cabrio | 1.8 | 135kW | M 271.955 (-30853899) | 4 | 10.06-11.06 |
MERCEDES-BENZ CLK 200 CGI | 1.8 | 125kW | M 271.942 (-30853899) | 4 | 07.03-11.06 |
MERCEDES-BENZ CLK 200 Kompressor | 1.8 | 120kW | M 271.940 (-30853899) | 4 | 09.02-11.06 |
MERCEDES-BENZ CLK 200 Kompressor | 1.8 | 135kW | M 271.955 (-30853899) | 4 | 10.06-11.06 |
MERCEDES-BENZ CLK 55 AMG DTM | 5.4 | 428kW | M 113.994 | 8 | 06.04-05.09 |
MERCEDES-BENZ CLS 55 AMG | 5.4 | 350kW | M 113.990 | 8 | 01.05-08.06 |
MERCEDES-BENZ E 200 T Kompressor Kombi | 1.8 | 120kW | M 271.941 (-30853899) | 4 | 03.03-11.06 |
MERCEDES-BENZ E 200 T Kompressor Kombi | 1.8 | 135kW | M 271.956 (-30853899) | 4 | 04.06-11.06 |
MERCEDES-BENZ E 55 T AMG Kompressor Kombi | 5.4 | 350kW | M 113.990 | 8 | 07.03-05.06 |
MERCEDES-BENZ E 200 CGI | 1.8 | 125kW | M 271.946 (-30853899) | 4 | 11.02-11.06 |
MERCEDES-BENZ E 200 Kompressor | 1.8 | 120kW | M 271.941 (-30853899) | 4 | 11.02-11.06 |
MERCEDES-BENZ E 200 Kompressor | 1.8 | 135kW | M 271.956 (-30853899) | 4 | 04.06-11.06 |
MERCEDES-BENZ E 200 NGT | 1.8 | 120kW | M 271.941 (-30853899) | 4 | 03.04-11.06 |
MERCEDES-BENZ E 55 AMG Kompressor | 5.4 | 350kW | M 113.990 | 8 | 10.02-05.06 |
MERCEDES-BENZ G 55 AMG | 5.4 | 350kW | M 113.993 | 8 | 06.04- |
MERCEDES-BENZ G 55 AMG | 5.4 | 368kW | M 113.993 | 8 | 08.06- |
MERCEDES-BENZ G 55 AMG | 5.4 | 373kW | M 113.993 | 8 | 08.08- |
MERCEDES-BENZ CL 55 AMG Kompressor Coupe | 5.4 | 368kW | M 113.991 | 8 | 06.02-03.06 |
MERCEDES-BENZ S 55 AMG Kompressor | 5.4 | 368kW | M 113.991 | 8 | 06.02-08.05 |
MERCEDES-BENZ S 55 AMG Kompressor | 5.4 | 380kW | M 113.995 | 8 | 03.03-02.06 |
MERCEDES-BENZ SL 55 AMG Cabrio | 5.4 | 350kW | M 113.992 | 8 | 10.01-06.02 |
MERCEDES-BENZ SL 55 AMG Cabrio | 5.4 | 380kW | M 113.995 | 8 | 03.06-03.08 |
MERCEDES-BENZ SL 55 AMG Kompressor Cabrio | 5.4 | 368kW | M 113.992 | 8 | 06.02-02.06 |
MERCEDES-BENZ SLK 200 Kompressor Cabrio | 1.8 | 120kW | M 271.944 (-30853899) | 4 | 03.04-11.06 |
MERCEDES-BENZ SLR 722 Edition, Roadster | 5.4 | 478kW | M 155.980 | 8 | 10.06-10.10 |
MERCEDES-BENZ SLR, Roadster | 5.4 | 460kW | M 155.980 | 8 | 04.04-12.09 |
MITSUBISHI Airtrek i 16V, 4WD | 2.4 | 118kW | 4G69 | 4 | 03.03-09.06 |
MITSUBISHI Colt i 12V | 1.1 | 55kW | 3A91 | 3 | 10.04- |
MITSUBISHI Colt i 16V | 1.3 | 70kW | 4A90 | 4 | 06.04 |
MITSUBISHI Colt i 16V | 1.5 | 77kW | 4A91 | 4 | 07.04-06.09 |
Prodotti Consigliati4 CANDELE AUTO NGK MODELLO R5 ...€ 207,14 |