| FORD |
|---|
| COURIER Box (F3L, F5L) | 1.8 | 1753 | Diesel | 1085 | 60 | 9/1991 - 2/1996 | 2/1993 > |
| COURIER Box (J5_, J3_) | 1.8 | 1753 | Diesel | 5417 | 60 | 2/1996 > | |
| COURIER Box (JV_) | 1.8 | 1753 | Diesel | 11023 | 60 | 5/1998 > | |
| ESCORT CLASSIC (AAL, ABL) | 1.8 | 1753 | Diesel | 15372 | 90 | 10/1998 - 7/2000 | |
| ESCORT CLASSIC Turnier (ANL) | 1.8 | 1753 | Diesel | 15375 | 90 | 2/1999 - 7/2000 | |
| ESCORT Mk VI (GAL) | 1.8 | 1753 | Diesel | 1308 | 90 | 2/1993 - 1/1995 | |
| ESCORT Mk VI (GAL) | 1.8 | 1753 | Diesel | 14269 | 60 | 9/1992 - 1/1995 | 2/1993 > |
| ESCORT Mk VI Estate (GAL) | 1.8 | 1753 | Diesel | 1961 | 60 | 9/1992 - 1/1995 | 2/1993 > |
| ESCORT Mk VI Estate (GAL) | 1.8 | 1753 | Diesel | 1962 | 90 | 2/1993 - 1/1995 | |
| ESCORT Mk VI Saloon (GAL) | 1.8 | 1753 | Diesel | 14271 | 60 | 8/1993 - 1/1995 | |
| ESCORT Mk VI Saloon (GAL) | 1.8 | 1753 | Diesel | 12438 | 90 | 8/1993 - 1/1995 | |
| ESCORT Mk VII (GAL, AAL, ABL) | 1.8 | 1753 | Diesel | 5183 | 90 | 1/1995 - 10/1998 | |
| ESCORT Mk VII (GAL, AAL, ABL) | 1.8 | 1753 | Diesel | 5173 | 70 | 12/1995 - 10/1998 | |
| ESCORT Mk VII Convertible (ALL) | 1.8 | 1753 | Diesel | 5326 | 90 | 9/1995 - 8/1998 | |
| ESCORT Mk VII Convertible (ALL) | 1.8 | 1753 | Diesel | 7809 | 70 | 10/1996 - 8/1999 | |
| ESCORT Mk VII Estate (GAL, ANL) | 1.8 | 1753 | Diesel | 5177 | 70 | 12/1995 - 2/1999 | |
| ESCORT Mk VII Estate (GAL, ANL) | 1.8 | 1753 | Diesel | 5187 | 90 | 1/1995 - 2/1999 | |
| ESCORT Mk VII Estate (GAL, ANL) | 1.8 | 1753 | Diesel | 15260 | 60 | 1/1995 - 2/1999 | |
| ESCORT Mk VII Saloon (GAL, AFL) | 1.8 | 1753 | Diesel | 11225 | 90 | 1/1995 - 10/1998 | |
| ESCORT Mk VII Saloon (GAL, AFL) | 1.8 | 1753 | Diesel | 5175 | 70 | 12/1995 - 2/1999 | |
| FIESTA Box (FVD) | 1.8 | 1753 | Diesel | 11022 | 60 | 3/1989 - 12/1995 | 2/1993 > |
| FIESTA Mk III (GFJ) | 1.8 | 1753 | Diesel | 15274 | 77 | 3/1993 - 12/1995 | |
| FIESTA Mk III (GFJ) | 1.8 | 1753 | Diesel | 1074 | 60 | 3/1989 - 12/1995 | |
| FIESTA Mk IV (JA_, JB_) | 1.8 | 1753 | Diesel | 5194 | 60 | 8/1995 - 4/2000 | 1/1996 > |
| MONDEO (GBP) | 1.8 | 1753 | Diesel | 1296 | 88 | 6/1993 - 8/1996 | |
| MONDEO (GBP) | 1.8 | 1753 | Diesel | 5343 | 90 | 10/1995 - 8/1996 | |
| MONDEO Estate (BNP) | 1.8 | 1753 | Diesel | 5317 | 90 | 11/1995 - 8/1996 | |
| MONDEO Estate (BNP) | 1.8 | 1753 | Diesel | 1588 | 88 | 6/1993 - 8/1996 | |
| MONDEO Mk II (BAP) | 1.8 | 1753 | Diesel | 5820 | 90 | 9/1996 - 11/2000 | |
| MONDEO Mk II Estate (BNP) | 1.8 | 1753 | Diesel | 5830 | 90 | 9/1996 - 11/2000 | |
| MONDEO Mk II Saloon (BFP) | 1.8 | 1753 | Diesel | 5825 | 90 | 9/1996 - 11/2000 | |
| MONDEO Saloon (GBP) | 1.8 | 1753 | Diesel | 1300 | 88 | 6/1993 - 8/1996 | |
| MONDEO Saloon (GBP) | 1.8 | 1753 | Diesel | 5344 | 90 | 10/1995 - 8/1996 | |
| ORION Mk III (GAL) | 1.8 | 1753 | Diesel | 1096 | 90 | 3/1992 - 12/1993 | 1/1993 > |
| ORION Mk III (GAL) | 1.8 | 1753 | Diesel | 1095 | 60 | 11/1990 - 12/1993 | 1/1993 > |
| MAZDA |
|---|
| 121 Mk III (JASM, JBSM) | 1.8 | 1753 | Diesel | 5370 | 60 | 3/1996 > |