| CHEVROLET |
|---|
| CAPTIVA | 2.0 | 1991 | Diesel | 19943 | 150 | 10/2006 > | |
| CAPTIVA | 2.0 | 1991 | Diesel | 24471 | 150 | 9/2007 > | |
| EPICA (KL1_) | 2.0 | 1991 | Diesel | 24470 | 150 | 1/2007 > | |
| LACETTI | 2.0 | 1991 | Diesel | 24469 | 121 | 1/2007 > | |
| NUBIRA Estate | 2.0 | 1991 | Diesel | 24468 | 121 | 1/2007 > | |
| CITROEN |
|---|
| DISPATCH Van (BS_, BT_, BY_, BZ_) | 2.0 | 1997 | Diesel | 17481 | 109 | 1/2002 > | 1/2005 > |
| Relay Box (244) | 2.0 | 1997 | Diesel | 16760 | 84 | 4/2002 > | 1/2005 > |
| Relay Box (244) | 2.8 | 2798 | Diesel | 16762 | 128 | 4/2002 > | 1/2005 > |
| Relay Box (244) | 2.8 | 2798 | Diesel | 16763 | 128 | 4/2002 > | |
| Relay Box (244) | 2.2 | 2179 | Diesel | 16761 | 101 | 4/2002 > | 1/2005 > |
| Relay Box (244) | 2.8 | 2798 | Diesel | 18236 | 146 | 5/2004 > | 1/2005 > |
| RELAY Bus | 2.2 | 2198 | Diesel | 19578 | 101 | 4/2006 > | |
| RELAY Bus | 3.0 | 2999 | Diesel | 19580 | 157 | 9/2006 > | |
| RELAY Bus | 2.2 | 2198 | Diesel | 19579 | 120 | 4/2006 > | |
| Relay Bus (244, Z_) | 2.8 | 2798 | Diesel | 16665 | 128 | 4/2002 > | 1/2005 > |
| Relay Bus (244, Z_) | 2.0 | 1997 | Diesel | 16663 | 84 | 4/2002 > | 1/2005 > |
| Relay Bus (244, Z_) | 2.2 | 2179 | Diesel | 16664 | 101 | 4/2002 > | 1/2005 > |
| RELAY Flatbed / Chassis | 2.2 | 2198 | Diesel | 19585 | 120 | 4/2006 > | |
| RELAY Flatbed / Chassis | 2.2 | 2198 | Diesel | 19584 | 101 | 4/2006 > | |
| RELAY Flatbed / Chassis | 3.0 | 2999 | Diesel | 19587 | 157 | 9/2006 > | |
| Relay Flatbed / Chassis (244) | 2.8 | 2800 | Diesel | 18235 | 146 | 5/2004 > | 1/2005 > |
| Relay Flatbed / Chassis (244) | 2.8 | 2798 | Diesel | 27992 | 145 | 4/2004 - 6/2006 | 1/2005 > |
| Relay Flatbed / Chassis (244) | 2.8 | 2798 | Diesel | 27990 | 128 | 2/2002 - 6/2006 | 1/2005 > |
| Relay Flatbed / Chassis (244) | 2.2 | 2179 | Diesel | 27991 | 101 | 2/2002 - 6/2006 | 1/2005 > |
| Relay Flatbed / Chassis (244) | 2.2 | 2179 | Diesel | 16765 | 101 | 4/2002 > | 1/2005 > |
| Relay Flatbed / Chassis (244) | 2.8 | 2798 | Diesel | 16766 | 128 | 4/2002 > | |
| Relay Flatbed / Chassis (244) | 2.0 | 1997 | Diesel | 16764 | 84 | 4/2002 > | 1/2005 > |
| RELAY Van | 3.0 | 2999 | Diesel | 19583 | 157 | 9/2006 > | |
| RELAY Van | 2.2 | 2198 | Diesel | 19581 | 101 | 4/2006 > | |
| RELAY Van | 2.2 | 2198 | Diesel | 19582 | 120 | 4/2006 > | |
| FIAT |
|---|
| 500 | 1.3 | 1248 | Diesel | 23177 | 75 | 10/2007 > | |
| CROMA (194) | 1.9 | 1910 | Diesel | 31616 | 115 | 6/2005 > | > 4/2007 |
| CROMA (194) | 1.9 | 1910 | Diesel | 18904 | 150 | 6/2005 > | 3/2007 > |
| CROMA (194) | 1.9 | 1910 | Diesel | 18903 | 120 | 6/2005 > | 3/2007 > |
| DOBLO (119) | 1.3 | 1248 | Diesel | 19324 | 84 | 10/2005 > | |
| DOBLO Cargo (223) | 1.3 | 1248 | Diesel | 19330 | 75 | 10/2005 > | |
| DOBLO Cargo (223) | 1.3 | 1248 | Diesel | 18206 | 70 | 5/2004 > | |
| DUCATO Box (244) | 2.8 | 2800 | Diesel | 19312 | 146 | 5/2004 > | 1/2005 > |
| DUCATO Box (244) | 2.3 | 2286 | Diesel | 16650 | 110 | 4/2002 > | 1/2005 > |
| DUCATO Box (244) | 2.0 | 1997 | Diesel | 16649 | 84 | 4/2002 > | 1/2005 > |
| DUCATO Box (244) | 2.8 | 2798 | Diesel | 16651 | 128 | 4/2002 > | 1/2005 > |
| DUCATO Box (244) | 2.8 | 2798 | Diesel | 16867 | 128 | 7/2002 > | 1/2005 > |
| DUCATO Box (250) | 3.0 | 2999 | Diesel | 19979 | 158 | 7/2006 > | |
| DUCATO Box (250) | 2.3 | 2287 | Diesel | 19978 | 120 | 7/2006 > | |
| DUCATO Box (250) | 2.2 | 2198 | Diesel | 19977 | 100 | 7/2006 > | |
| DUCATO Bus (244, Z_) | 2.3 | 2286 | Diesel | 16654 | 110 | 4/2002 > | 1/2005 > |
| DUCATO Bus (244, Z_) | 2.8 | 2798 | Diesel | 16866 | 128 | 7/2002 > | 1/2005 > |
| DUCATO Bus (244, Z_) | 2.8 | 2799 | Diesel | 23831 | 145 | 4/2004 - 7/2006 | 1/2005 > |
| DUCATO Bus (244, Z_) | 2.8 | 2798 | Diesel | 16655 | 128 | 4/2002 > | 1/2005 > |
| DUCATO Bus (244, Z_) | 2.0 | 1997 | Diesel | 16653 | 84 | 4/2002 > | 1/2005 > |
| DUCATO Bus (250) | 2.3 | 2287 | Diesel | 19975 | 120 | 7/2006 > | |
| DUCATO Bus (250) | 3.0 | 2999 | Diesel | 19976 | 158 | 7/2006 > | |
| DUCATO Bus (250) | 2.2 | 2198 | Diesel | 19974 | 100 | 7/2006 > | |
| DUCATO Flatbed / Chassis (244) | 2.8 | 2798 | Diesel | 16868 | 128 | 10/2002 > | 1/2005 > |
| DUCATO Flatbed / Chassis (244) | 2.8 | 2800 | Diesel | 19313 | 146 | 5/2004 > | |
| DUCATO Flatbed / Chassis (244) | 2.8 | 2798 | Diesel | 16740 | 128 | 4/2002 > | 1/2005 > |
| DUCATO Flatbed / Chassis (244) | 2.8 | 2799 | Diesel | 20854 | 122 | 11/2003 - 7/2006 | |
| DUCATO Flatbed / Chassis (244) | 2.3 | 2286 | Diesel | 16739 | 110 | 4/2002 > | 1/2005 > |
| DUCATO Flatbed / Chassis (244) | 2.0 | 1997 | Diesel | 16738 | 84 | 4/2002 > | 1/2005 > |
| DUCATO Flatbed / Chassis (244) | 2.8 | 2799 | Diesel | 20855 | 122 | 11/2003 - 7/2006 | |
| DUCATO Flatbed / Chassis (250) | 2.2 | 2198 | Diesel | 19980 | 100 | 7/2006 > | |
| DUCATO Flatbed / Chassis (250) | 2.3 | 2287 | Diesel | 19981 | 120 | 7/2006 > | |
| DUCATO Flatbed / Chassis (250) | 3.0 | 2999 | Diesel | 19982 | 158 | 7/2006 > | |
| DUCATO Flatbed / Chassis (250) | 2.3 | 2287 | Diesel | 30473 | 130 | 1/2007 > | |
| IDEA | 1.9 | 1910 | Diesel | 17842 | 101 | 1/2004 > | |
| IDEA | 1.3 | 1248 | Diesel | 17841 | 70 | 1/2004 > | |
| PANDA (169) | 1.3 | 1248 | Diesel | 30755 | 75 | 6/2006 > | |
| PANDA (169) | 1.3 | 1248 | Diesel | 18092 | 70 | 10/2004 > | |
| PANDA (169) | 1.3 | 1248 | Diesel | 17640 | 70 | 9/2003 > | |
| PUNTO (188) | 1.3 | 1248 | Diesel | 17392 | 70 | 6/2003 > | |
| PUNTO (188) | 1.9 | 1910 | Diesel | 16673 | 86 | 10/2001 > | 1/2005 > |
| PUNTO (188) | 1.9 | 1910 | Diesel | 18029 | 101 | 6/2003 > | |
| PUNTO Van (188AX) | 1.3 | 1248 | Diesel | 27976 | 69 | 6/2003 - 10/2005 | |
| PUNTO Van (188AX) | 1.9 | 1910 | Diesel | 16835 | 86 | 2/2000 > | |
| SEDICI | 1.9 | 1910 | Diesel | 19516 | 120 | 6/2006 > | |
| STRADA (178E) | 1.3 | 1248 | Diesel | 19937 | 85 | 5/2006 > | |
| FORD |
|---|
| KA | 1.3 | 1248 | Diesel | 30840 | 75 | 2/2009 > | |
| LANCIA |
|---|
| MUSA (350) | 1.3 | 1248 | Diesel | 23357 | 90 | 9/2006 > | |
| MUSA (350) | 1.9 | 1910 | Diesel | 18250 | 101 | 10/2004 > | |
| MUSA (350) | 1.3 | 1248 | Diesel | 18251 | 70 | 10/2004 > | |
| YPSILON (843) | 1.3 | 1248 | Diesel | 20033 | 75 | 9/2006 > | |
| YPSILON (843) | 1.3 | 1248 | Diesel | 26638 | 105 | 5/2007 > | |
| YPSILON (843) | 1.3 | 1248 | Diesel | 20034 | 90 | 9/2006 > | |
| YPSILON (843) | 1.3 | 1248 | Diesel | 17452 | 70 | 10/2003 > | |
| OPEL |
|---|
| AGILA (H00) | 1.3 | 1248 | Diesel | 17575 | 70 | 8/2003 > | |
| ANTARA | 2.0 | 1991 | Diesel | 25504 | 127 | 3/2007 > | |
| ANTARA | 2.0 | 1991 | Diesel | 19495 | 150 | 5/2006 > | |
| ANTARA | 2.0 | 1991 | Diesel | 30762 | 127 | 9/2008 > | |
| ASTRA H | 1.3 | 1248 | Diesel | 19113 | 90 | 8/2005 > | |
| ASTRA H | 1.9 | 1910 | Diesel | 19119 | 100 | 9/2005 > | |
| ASTRA H | 1.9 | 1910 | Diesel | 18244 | 120 | 4/2004 > | |
| ASTRA H | 1.9 | 1910 | Diesel | 19117 | 120 | 6/2004 > | |
| ASTRA H | 1.9 | 1910 | Diesel | 18072 | 150 | 9/2004 > | |
| ASTRA H Estate | 1.9 | 1910 | Diesel | 19120 | 100 | 9/2005 > | |
| ASTRA H Estate | 1.9 | 1910 | Diesel | 28508 | 140 | 12/2004 > | |
| ASTRA H Estate | 1.9 | 1910 | Diesel | 19118 | 120 | 9/2005 > | |
| ASTRA H Estate | 1.9 | 1910 | Diesel | 18245 | 120 | 8/2004 > | |
| ASTRA H Estate | 1.3 | 1248 | Diesel | 19115 | 90 | 8/2005 > | |
| ASTRA H Estate | 1.9 | 1910 | Diesel | 18080 | 150 | 9/2004 > | |
| ASTRA H Saloon | 1.3 | 1248 | Diesel | 30934 | 90 | 2/2007 > | |
| ASTRA H Sport Hatch | 1.9 | 1910 | Diesel | 19464 | 120 | 9/2005 > | |
| ASTRA H Sport Hatch | 1.9 | 1910 | Diesel | 19287 | 101 | 1/2006 > | |
| ASTRA H Sport Hatch | 1.9 | 1910 | Diesel | 18301 | 150 | 3/2005 > | |
| ASTRA H Sport Hatch | 1.9 | 1910 | Diesel | 18300 | 120 | 3/2005 > | |
| ASTRA H Sport Hatch | 1.3 | 1248 | Diesel | 19331 | 90 | 4/2005 > | |
| ASTRA H TwinTop | 1.9 | 1910 | Diesel | 18951 | 150 | 9/2005 > | |
| COMBO Box Body / Estate | 1.3 | 1248 | Diesel | 19595 | 75 | 10/2005 > | |
| COMBO Box Body / Estate | 1.3 | 1248 | Diesel | 19147 | 69 | 8/2005 > | |
| COMBO Tour | 1.3 | 1248 | Diesel | 18558 | 69 | 10/2004 > | |
| COMBO Tour | 1.3 | 1248 | Diesel | 19594 | 75 | 10/2005 > | |
| CORSA C (F08, F68) | 1.3 | 1248 | Diesel | 17696 | 70 | 6/2003 > | |
| CORSA C Box (F08, W5L) | 1.3 | 1248 | Diesel | 19145 | 69 | 8/2005 > | |
| MERIVA | 1.3 | 1248 | Diesel | 22560 | 69 | 4/2005 - 5/2010 | |
| MERIVA | 1.3 | 1248 | Diesel | 19290 | 75 | 9/2003 - 5/2010 | |
| SIGNUM | 1.9 | 1910 | Diesel | 17946 | 150 | 4/2004 > | |
| SIGNUM | 1.9 | 1910 | Diesel | 19986 | 100 | 8/2005 > | |
| SIGNUM | 1.9 | 1910 | Diesel | 17934 | 120 | 4/2004 > | |
| TIGRA TwinTop | 1.3 | 1248 | Diesel | 18367 | 69 | 6/2004 > | |
| VECTRA C | 1.9 | 1910 | Diesel | 17939 | 120 | 4/2004 > | |
| VECTRA C | 1.9 | 1910 | Diesel | 17942 | 150 | 4/2004 > | |
| VECTRA C | 1.9 | 1910 | Diesel | 19285 | 100 | 10/2005 > | |
| VECTRA C Estate | 1.9 | 1910 | Diesel | 17945 | 150 | 4/2004 > | |
| VECTRA C Estate | 1.9 | 1910 | Diesel | 17938 | 120 | 4/2004 > | |
| VECTRA C Estate | 1.9 | 1910 | Diesel | 19284 | 100 | 10/2005 > | |
| VECTRA C GTS | 1.9 | 1910 | Diesel | 17940 | 120 | 4/2004 > | |
| VECTRA C GTS | 1.9 | 1910 | Diesel | 17941 | 150 | 4/2004 > | |
| VECTRA C GTS | 1.9 | 1910 | Diesel | 19286 | 100 | 10/2005 > | |
| ZAFIRA | 1.9 | 1910 | Diesel | 18691 | 120 | 7/2005 > | |
| ZAFIRA | 1.9 | 1910 | Diesel | 18689 | 150 | 7/2005 > | |
| ZAFIRA | 1.9 | 1910 | Diesel | 18690 | 100 | 7/2005 > | |
| PEUGEOT |
|---|
| BOXER Box | 2.2 | 2198 | Diesel | 19871 | 101 | 4/2006 > | |
| BOXER Box | 2.2 | 2198 | Diesel | 19872 | 120 | 4/2006 > | |
| BOXER Box | 3.0 | 2999 | Diesel | 19873 | 156 | 4/2006 > | |
| BOXER Box | 3.0 | 2998 | Diesel | 21593 | 156 | 7/2006 > | |
| BOXER Box (244) | 2.8 | 2798 | Diesel | 19342 | 146 | 4/2004 > | 1/2005 > |
| BOXER Box (244) | 2.0 | 1997 | Diesel | 16752 | 84 | 4/2002 > | 1/2005 > |
| BOXER Box (244) | 2.8 | 2798 | Diesel | 16753 | 128 | 4/2002 > | 1/2005 > |
| BOXER Box (244) | 2.2 | 2179 | Diesel | 16754 | 101 | 4/2002 > | 1/2005 > |
| BOXER Box (244) | 2.8 | 2798 | Diesel | 16757 | 128 | 4/2002 > | 1/2005 > |
| BOXER Bus | 3.0 | 2999 | Diesel | 19870 | 156 | 4/2006 > | |
| BOXER Bus | 2.2 | 2198 | Diesel | 19868 | 101 | 4/2006 > | |
| BOXER Bus | 2.2 | 2198 | Diesel | 19869 | 120 | 4/2006 > | |
| BOXER Bus (244, Z_) | 2.8 | 2798 | Diesel | 16645 | 128 | 4/2002 > | 1/2005 > |
| BOXER Bus (244, Z_) | 2.8 | 2798 | Diesel | 27988 | 145 | 4/2004 > | 1/2005 > |
| BOXER Bus (244, Z_) | 2.8 | 2798 | Diesel | 16756 | 128 | 4/2002 > | 1/2005 > |
| BOXER Bus (244, Z_) | 2.2 | 2179 | Diesel | 16644 | 101 | 4/2002 > | 1/2005 > |
| BOXER Bus (244, Z_) | 2.0 | 1997 | Diesel | 16643 | 84 | 4/2002 > | 1/2005 > |
| BOXER Flatbed / Chassis | 3.0 | 2998 | Diesel | 21594 | 156 | 2/2007 > | |
| BOXER Flatbed / Chassis | 3.0 | 2999 | Diesel | 19876 | 156 | 4/2006 > | |
| BOXER Flatbed / Chassis | 2.2 | 2198 | Diesel | 19875 | 120 | 4/2006 > | |
| BOXER Flatbed / Chassis | 2.2 | 2198 | Diesel | 19874 | 101 | 4/2006 > | |
| BOXER Flatbed / Chassis (244) | 2.8 | 2798 | Diesel | 30117 | 122 | 12/2001 - 3/2005 | |
| BOXER Flatbed / Chassis (244) | 2.8 | 2798 | Diesel | 16749 | 128 | 4/2002 > | 1/2005 > |
| BOXER Flatbed / Chassis (244) | 2.8 | 2798 | Diesel | 16758 | 128 | 4/2002 > | 1/2005 > |
| BOXER Flatbed / Chassis (244) | 2.2 | 2179 | Diesel | 16750 | 101 | 4/2002 > | 1/2005 > |
| BOXER Flatbed / Chassis (244) | 2.8 | 2798 | Diesel | 19343 | 146 | 4/2004 > | 1/2005 > |
| BOXER Flatbed / Chassis (244) | 2.0 | 1997 | Diesel | 16748 | 84 | 4/2002 > | 1/2005 > |
| SAAB |
|---|
| 9-3 (YS3F) | 1.9 | 1910 | Diesel | 18258 | 150 | 9/2004 > | 1/2005 > |
| 9-3 (YS3F) | 1.9 | 1910 | Diesel | 18254 | 120 | 9/2004 > | 1/2005 > |
| 9-3 Estate | 1.9 | 1910 | Diesel | 18569 | 120 | 3/2005 > | |
| 9-3 Estate | 1.9 | 1910 | Diesel | 18570 | 150 | 3/2005 > | |
| SUZUKI |
|---|
| IGNIS II | 1.3 | 1248 | Diesel | 17701 | 70 | 9/2003 > | |
| SPLASH | 1.3 | 1248 | Diesel | 27530 | 75 | 1/2008 > | |
| SWIFT III (SG) | 1.3 | 1248 | Diesel | 19203 | 69 | 8/2005 > | |
| SWIFT III (SG) | 1.3 | 1248 | Diesel | 28149 | 75 | 8/2005 > | |
| SX4 (GY) | 1.9 | 1910 | Diesel | 19548 | 120 | 6/2006 > | |
| SX4 (GY) | 1.9 | 1910 | Diesel | 19551 | 120 | 6/2006 > | |
| VAUXHALL |
|---|
| AGILA Mk II (B) | 1.3 | 1248 | Diesel | 27597 | 75 | 1/2008 > | |
| ANTARA | 2.0 | 1991 | Diesel | 19913 | 150 | 11/2006 > | |
| ANTARA | 2.0 | 1991 | Diesel | 30672 | 126 | 6/2007 > | |
| ASTRA Mk V (H) Estate | 1.3 | 1248 | Diesel | 19129 | 90 | 8/2005 > | |
| ASTRA Mk V (H) Estate | 1.9 | 1910 | Diesel | 28840 | 100 | 8/2005 > | |
| ASTRA Mk V (H) Estate | 1.9 | 1910 | Diesel | 19133 | 120 | 8/2004 > | |
| ASTRA Mk V (H) Estate | 1.9 | 1910 | Diesel | 19134 | 120 | 9/2005 > | |
| ASTRA Mk V (H) Estate | 1.9 | 1910 | Diesel | 19135 | 150 | 8/2004 > | |
| ASTRA Mk V (H) Hatchback | 1.3 | 1248 | Diesel | 19114 | 90 | 10/2005 > | |
| ASTRA Mk V (H) Hatchback | 1.9 | 1910 | Diesel | 19132 | 120 | 8/2005 > | |
| ASTRA Mk V (H) Hatchback | 1.9 | 1910 | Diesel | 19131 | 120 | 4/2004 > | |
| ASTRA Mk V (H) Hatchback | 1.9 | 1910 | Diesel | 18121 | 150 | 6/2004 > | |
| ASTRA Mk V (H) Sport Hatch | 1.9 | 1910 | Diesel | 19425 | 120 | 2/2005 > | |
| ASTRA Mk V (H) Sport Hatch | 1.9 | 1910 | Diesel | 19426 | 150 | 2/2005 > | |
| ASTRA Mk V (H) Sport Hatch | 1.9 | 1910 | Diesel | 28030 | 101 | 8/2005 > | |
| COMBO Mk II (C) | 1.3 | 1248 | Diesel | 26664 | 75 | 10/2005 > | |
| CORSA Mk III (C) | 1.3 | 1248 | Diesel | 18126 | 70 | 8/2003 > | |
| CORSAVAN Mk III (C) | 1.3 | 1248 | Diesel | 18127 | 70 | 4/2004 > | |
| MOVANO Mk I (A) Combi (JD) | 1.9 | 1870 | Diesel | 16536 | 82 | 10/2001 > | |
| MOVANO Mk I (A) Combi (JD) | 1.9 | 1870 | Diesel | 15842 | 80 | 9/2000 - 10/2001 | |
| MOVANO Mk I (A) Van (FD) | 1.9 | 1870 | Diesel | 16538 | 82 | 10/2001 > | |
| MOVANO Mk I (A) Van (FD) | 1.9 | 1870 | Diesel | 15843 | 80 | 9/2000 - 10/2001 | |
| SIGNUM | 1.9 | 1910 | Diesel | 18133 | 150 | 4/2004 - 8/2005 | |
| SIGNUM | 1.9 | 1910 | Diesel | 18132 | 120 | 4/2004 - 8/2005 | |
| TIGRA TwinTop | 1.3 | 1248 | Diesel | 18826 | 69 | 6/2004 > | |
| VECTRA Mk II (C) | 1.9 | 1910 | Diesel | 18131 | 150 | 4/2004 - 8/2005 | |
| VECTRA Mk II (C) | 1.9 | 1910 | Diesel | 18129 | 120 | 4/2004 - 8/2005 | |
| VECTRA Mk II (C) | 1.9 | 1910 | Diesel | 23246 | 100 | 10/2005 - 7/2008 | |
| VECTRA Mk II (C) Estate | 1.9 | 1910 | Diesel | 23262 | 100 | 10/2005 - 7/2008 | |
| VECTRA Mk II (C) Estate | 1.9 | 1910 | Diesel | 18164 | 150 | 4/2004 - 8/2005 | |
| VECTRA Mk II (C) Estate | 1.9 | 1910 | Diesel | 18163 | 120 | 4/2004 - 8/2005 | |
| VECTRA Mk II (C) GTS | 1.9 | 1910 | Diesel | 18130 | 150 | 4/2004 - 8/2005 | |
| VECTRA Mk II (C) GTS | 1.9 | 1910 | Diesel | 23255 | 100 | 10/2005 - 7/2008 | |
| VECTRA Mk II (C) GTS | 1.9 | 1910 | Diesel | 18128 | 120 | 4/2004 - 8/2005 | |
| ZAFIRA Mk II (B) | 1.9 | 1910 | Diesel | 26668 | 150 | 7/2005 > | |
| ZAFIRA Mk II (B) | 1.9 | 1910 | Diesel | 19310 | 120 | 7/2005 > |